
Detailed Facility Report
Facility Summary
TALLULAH WATER SYSTEM
204 N CEDAR ST, TALLULAH, LA 71282
TALLULAH WATER SYSTEM
204 N CEDAR ST, TALLULAH, LA 71282
- FRS ID
- 110010774484
- EPA Region
- 06
- Latitude
- 32.408536
- Longitude
- -91.186648
- Locational Data Source
- FRS
- Industries
- --
- Indian Country
- N
Related Reports
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
SDWA | 4 | 05/02/2024 | Enforcement Priority | 12 | 6 | 19 | -- | -- | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- No Information
- Clean Water Act (CWA)
- No Information
- Resource Conservation and Recovery Act (RCRA)
- No Information
- Safe Drinking Water Act (SDWA)
- OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system Permit Active (LA1065003)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- No Information
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- No Information
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110010774484 | N | 32.408536 | -91.186648 | |||||
ICIS | 3601602154 | N | 32.408536 | -91.186648 | |||||
ICIS | 10941 | N | 32.408544 | -91.186643 | |||||
SDWIS | SDWA | LA1065003 | OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system | Active | Population Served: 8601 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110010774484 | TALLULAH WATER SYSTEM | 204 N CEDAR ST, TALLULAH, LA 71282 | Madison Parish | |
ICIS | 3601602154 | TALLULAH WATER SYSTEM | 204 N CEDAR ST, TALLULAH, LA 71282 | Madison Parish | |
ICIS | 10941 | CITY OF TALLULAH | 204 N CEDAR ST, TALLULAH, LA 71282 | Madison Parish | |
SDWIS | SDWA | LA1065003 | TALLULAH WATER SYSTEM | LA |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
SDWA | LA1065003 | SDWIS | Technical Assistance (Non-Specific) | State | 06/04/2024 | ||
SDWA | LA1065003 | SDWIS | Investigation (Complaint/Violation/etc.) | State | 05/02/2024 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 04/02/2024 | ||
SDWA | LA1065003 | SDWIS | Investigation (Complaint/Violation/etc.) | State | 03/20/2024 | ||
SDWA | LA1065003 | SDWIS | Investigation (Complaint/Violation/etc.) | State | 11/15/2023 | ||
SDWA | LA1065003 | SDWIS | Sanitary Survey, Complete | State | 11/15/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 10/10/2023 | ||
SDWA | LA1065003 | SDWIS | Investigation (Complaint/Violation/etc.) | State | 10/03/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 10/02/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 07/17/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 04/17/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 03/17/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 01/11/2023 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 01/04/2023 | ||
SDWA | LA1065003 | SDWIS | Sanitary Survey, Complete | State | 10/25/2021 | ||
SDWA | LA1065003 | SDWIS | Level 2 Assessment revised Total Coliform Rule (RTCR) | State | 10/25/2021 | ||
SDWA | LA1065003 | SDWIS | Level 1 Assessment revised Total Coliform Rule (RTCR) | State | 10/04/2021 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 01/05/2021 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 11/10/2020 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 08/25/2020 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 04/14/2020 | ||
SDWA | LA1065003 | SDWIS | Capacity Development Assessment | State | 03/11/2020 | ||
SDWA | LA1065003 | SDWIS | Sample Collection | State | 10/04/2019 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA1065003 | 11/15/2023 | Sanitary Survey, Complete | State | N | N | S | S | N | Z | S | Z | S | N | S |
LA1065003 | 10/25/2021 | Sanitary Survey, Complete | State | N | S | N | S | N | N | S | N | S | N | S |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
SDWA | LA1065003 | Yes | 09/30/2024 | 12 | 01/11/2025 |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: LA1065003) | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | |||||||||||||||||||||||||||
Facility-Level Status | Violation-Addressed | Violation-Addressed | Violation-Addressed | Violation | Violation | Violation | Enforcement Priority | Enforcement Priority | Enforcement Priority | Enforcement Priority | Enforcement Priority | Enforcement Priority | In Progress | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | TT | Revised Total Coliform Rule | 08/31/2022 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SDWA | TT | Ground Water Rule | 11/01/2017 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
SDWA | MR | Lead and Copper Rule | 10/01/2023 | ![]() | ![]() | ![]() | ![]() |
Informal Enforcement Actions
Statute | System | Source ID | Type of Action | Lead Agency | Date |
---|---|---|---|---|---|
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 05/03/2024 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 05/03/2024 |
SDWA | SDWIS | LA1065003 | State Public Notification received | State | 04/17/2024 |
SDWA | SDWIS | LA1065003 | State Public Notification received | State | 03/15/2024 |
SDWA | SDWIS | LA1065003 | State Violation/Reminder Notice | State | 03/05/2024 |
SDWA | SDWIS | LA1065003 | State Public Notification requested | State | 03/05/2024 |
SDWA | SDWIS | LA1065003 | State Violation/Reminder Notice | State | 01/18/2024 |
SDWA | SDWIS | LA1065003 | State Public Notification requested | State | 01/18/2024 |
SDWA | SDWIS | LA1065003 | State Public Notification received | State | 10/14/2022 |
SDWA | SDWIS | LA1065003 | State Public Notification received | State | 10/14/2022 |
SDWA | SDWIS | LA1065003 | State Violation/Reminder Notice | State | 09/08/2022 |
SDWA | SDWIS | LA1065003 | State Public Notification requested | State | 09/08/2022 |
SDWA | SDWIS | LA1065003 | State Public Notification requested | State | 09/07/2022 |
SDWA | SDWIS | LA1065003 | State Violation/Reminder Notice | State | 09/07/2022 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 02/28/2020 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 02/07/2020 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 01/17/2020 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 01/06/2020 |
SDWA | SDWIS | LA1065003 | State Site Visit for enforcement purposes | State | 10/08/2019 |
SDWA / 1433 | ICIS | 3601602154 | Notice of Noncompliance Issued | EPA | 11/16/2023 |
Entries in italics are not counted as "informal enforcement actions" in EPA policies pertaining to enforcement response tools.
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
LA1065003 | 02/29/2024 ![]() | 8006155 | Lead and Copper Rule | Lead and Copper Rule | MR | Monitoring and Reporting | -- | -- | -- | Unaddressed | ||||
LA1065003 | 02/29/2024 ![]() | 8006142 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006141 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006140 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006139 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006138 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006137 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006136 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006135 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006134 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 02/29/2024 ![]() | 8006133 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 04/17/2024 03/05/2024 03/05/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 10/01/2023 ![]() | 8006131 | Lead and Copper Rule | Lead and Copper Rule | MR | Monitoring and Reporting | -- | -- | -- | Unaddressed | 03/15/2024 01/18/2024 01/18/2024 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006118 | Revised Total Coliform Rule | Revised Total Coliform Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/08/2022 09/08/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006117 | Revised Total Coliform Rule | Revised Total Coliform Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/08/2022 09/08/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006116 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006115 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006114 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006113 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006112 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006111 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006110 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006109 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006108 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006107 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006106 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 08/31/2022 ![]() | 8006105 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Unaddressed | 10/14/2022 09/07/2022 09/07/2022 | Informal Informal Informal | State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State |
LA1065003 | 11/01/2017 ![]() | 8006060 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Addressed | 01/06/2020 01/02/2019 06/01/2018 01/17/2018 01/17/2018 | Informal Formal Informal Informal Informal | State Site Visit for enforcement purposes State Administrative/Compliance Order without penalty issued State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State State State |
LA1065003 | 11/01/2017 - 02/07/2020 | 8006059 | Ground Water Rule | Groundwater Rule | TT | Treatment Technique Violation | -- | -- | -- | Resolved | 02/07/2020 02/07/2020 02/07/2020 01/17/2020 01/06/2020 01/02/2019 06/01/2018 01/17/2018 01/17/2018 | Resolving Informal Resolving Informal Informal Formal Informal Informal Informal | State Compliance achieved State Site Visit for enforcement purposes State Compliance achieved State Site Visit for enforcement purposes State Site Visit for enforcement purposes State Administrative/Compliance Order without penalty issued State Public Notification received State Public Notification requested State Violation/Reminder Notice | State State State State State State State State State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/03/2024 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/03/2024 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/28/2020 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/15/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06/21/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/08/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/05/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/10/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/10/2019 | Formal | State Administrative/Compliance Order without penalty issued | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/10/2019 | Informal | State Site Visit for enforcement purposes | State |
LA1065003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/12/2002 | Informal | Federal issued Formal Notice of Violation | EPA |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name |
---|
SDWA Lead and Copper (5 Years)
Community
Demographic Profile of Surrounding Area (1-Mile Radius)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 4,155 |
Population Density | 1,336/sq.mi. |
Housing Units in Area | 1,887 |
Percent People of Color | 83% |
Households in Area | 1,375 |
Households on Public Assistance | 11 |
Persons With Low Income | 2,715 |
Percent With Low Income | 71% |
Geography | |
---|---|
Label | |
Radius of Selected Area | 1 mi. |
Center Latitude | 32.408536 |
Center Longitude | -91.186648 |
Total Area | -- |
Land Area | 100% |
Water Area | 0% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 469 (34.13%) |
$15,000 - $25,000 | 144 (10.48%) |
$25,000 - $50,000 | 359 (26.13%) |
$50,000 - $75,000 | 244 (17.76%) |
Greater than $75,000 | 158 (11.5%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 367 (9%) |
Minors 17 years and younger | 1,229 (30%) |
Adults 18 years and older | 2,925 (70%) |
Seniors 65 years and older | 545 (13%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 693 (17%) |
African-American | 0 (0%) |
Hispanic-Origin | 43 (1%) |
Asian | 0 (0%) |
Hawaiian/Pacific Islander | 0 (0%) |
American Indian | 0 (0%) |
Other/Multiracial | 39 (1%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 197 (7.86%) |
9th through 12th Grade | 414 (16.52%) |
High School Diploma | 788 (31.44%) |
Some College/2-year | 575 (22.94%) |
B.S./B.A. or More | 369 (14.72%) |
View: |