
Detailed Facility Report
Facility Summary
US DOD USAF KEESLER AFB
508 L STREET, BILOXI, MS 39534
US DOD USAF KEESLER AFB
508 L STREET, BILOXI, MS 39534
- FRS ID
- 110042023887
- EPA Region
- 04
- Latitude
- 30.40118
- Longitude
- -88.91229
- Locational Data Source
- FRS
- Industries
- Executive, Legislative, and Other General Government Support
- Indian Country
- N
Related Reports
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
CAA | 1 | 09/30/2024 | No Violation Identified | 0 | 0 | -- | -- | -- | -- | -- |
RCRA | 2 | 05/14/2024 | No Violation Identified | 1 | 0 | 1 | -- | -- | -- | -- |
SDWA | -- | 12/11/2012 | Violation Identified | 12 | 0 | -- | -- | -- | -- | -- |
TSCA | 1 | 05/16/2023 | -- | -- | -- | -- | -- | -- | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- Operating 80% Synthetic Minor (MS0000002804700006)
- Clean Water Act (CWA)
- No Information
- Resource Conservation and Recovery Act (RCRA)
- Inactive Other, (MS0571524164), Active LQG, (MS2570024164)
- Safe Drinking Water Act (SDWA)
- OWNER: Federal government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system Permit Active (MS0240049)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- 6787611
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- 3953WSRFRC58LST
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110042023887 | N | 30.40118 | -88.91229 | |||||
ICIS | 45775 | N | 30.40835 | -88.95574 | |||||
ICIS | 1400022562 | N | 30.39892 | -88.91116 | |||||
ICIS | 3000018657 | N | 30.398861 | -88.910944 | |||||
ICIS-Air | CAA | MS0000002804700006 | 80% Synthetic Minor Emissions | Operating | CAAGACTM, CAAMACT, CAANSPS, CAASIP | N | 30.40118 | -88.91229 | |
EIS | CAA | 6787611 | N | 30.398636 | -88.910844 | ||||
SEMS | CERCLA | MS2570024164 | N | 30.406667 | -88.923333 | ||||
TRI | EP313 | 3953WSRFRC58LST | Toxics Release Inventory | Last Reported for 2017 | N | 30.398861 | -88.910944 | ||
RCRAInfo | RCRA | MS0571524164 | Other | Inactive ( ) | N | ||||
RCRAInfo | RCRA | MS2570024164 | LQG | Active (HPA ) | N | 30.401125 | -88.91483 | ||
SDWIS | SDWA | MS0240049 | OWNER: Federal government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system | Active | Population Served: 8000 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110042023887 | US DOD USAF KEESLER AFB | 508 L STREET, BILOXI, MS 39534 | Harrison County | |
ICIS | 45775 | KEESLER AIR FORCE BASE 81ST CES CEV | 508 L STREET, KEESLER AFB, MS 39534 | Harrison County | |
ICIS | 1400022562 | KEESLER AIR FORCE BASE-OLD CODY HALL | KEESLER AIR FORCE BASE, BILOXI, MS 39534 | Harrison County | |
ICIS | 3000018657 | KEESLER AIR FORCE BASE BUILDING 0901 | 901 FISHER STREET, BILOXI, MS 39534 | Harrison County | |
ICIS-Air | CAA | MS0000002804700006 | KEESLER AIR FORCE BASE | 81 TRW/CC, KEESLER AIR, MS 395342604 | Harrison County |
EIS | CAA | 6787611 | KEESLER AIR FORCE BASE | 81 CES CEV, 508 L ST BLDG 4705, KEESLER AIR FORCE BASE, MS 39534 | Harrison County |
SEMS | CERCLA | MS2570024164 | USAF KEESLER AFB | 3380 CES/DEEV, BILOXI, MS 39530 | |
TRI | EP313 | 3953WSRFRC58LST | US DOD USAF KEESLER AFB MAIN | 508 L. STREET, BLDG 4705, BILOXI, MS 39534 | Harrison County |
RCRAInfo | RCRA | MS0571524164 | USAF DEFENSE REUTILIZE & MARKET | BUILDING 4422, KEESLER AFB, MS 39535 | Harrison County |
RCRAInfo | RCRA | MS2570024164 | KEESLER AFB | 508 L STREET, KEESLER AFB, MS 39534 | Harrison County |
SDWIS | SDWA | MS0240049 | KEESLER AIR FORCE BASE | MS |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|---|---|---|
TRI | 3953WSRFRC58LST | 921190 | Other General Government Support |
TRI | 3953WSRFRC58LST | 928110 | National Security |
EIS | 6787611 | 92811 | National Security |
ICIS-Air | MS0000002804700006 | 928110 | National Security |
RCRAInfo | MS2570024164 | 928110 | National Security |
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|---|---|---|
Mississippi Choctaw Reservation | Mississippi Band of Choctaw Indians | 100000162 | 12 |
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
CAA | MS0000002804700006 | ICIS-Air | Inspection/Evaluation | FCE On-Site | State | 09/30/2024 | |
RCRA | MS2570024164 | RCRAInfo | Compliance Evaluation Inspection | State | 05/14/2024 | Violations Or Compliance Issues Were Found | |
RCRA | MS2570024164 | RCRAInfo/ICIS | Inspection/Evaluation | Compliance Evaluation Inspection | EPA | 05/14/2024 | Violations Or Compliance Issues Were Found |
SDWA | MS0240049 | SDWIS | Sanitary Survey, Complete | State | 10/04/2023 | ||
SDWA | MS0240049 | SDWIS | Sanitary Survey, Complete | State | 11/03/2020 | ||
TSCA | 45775 | ICIS | Inspection/Evaluation | PCB | EPA | 05/16/2023 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS0240049 | 10/04/2023 | Sanitary Survey, Complete | State | R | R | R | R | R | Z | R | Z | R | Z | R |
MS0240049 | 11/03/2020 | Sanitary Survey, Complete | State | R | R | R | R | R | Z | R | Z | R | Z | R |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
CAA | MS0000002804700006 | No | 03/22/2025 | 0 | 03/21/2025 |
RCRA | MS2570024164 | No | 03/22/2025 | 1 | 03/21/2025 |
RCRA | MS0571524164 | No | 03/22/2025 | 0 | 03/21/2025 |
SDWA | MS0240049 | No | 09/30/2024 | 12 | 01/11/2025 |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12+ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAA (Source ID: MS0000002804700006) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||||||
HPV History | ||||||||||||||||||||||||||||||||||||||||||||
Violation Type | Agency | Programs | Pollutants |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12+ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCRA (Source ID: MS0571524164) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||
Violation | Agency | |||||||||||||||||||||||||||||||||||||||
RCRA (Source ID: MS2570024164) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||
Violation | Agency | |||||||||||||||||||||||||||||||||||||||
RCRA | 273.B: Universal Waste - Small Quantity Handlers | MS | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 262.A: Generators - General | MS | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 262.A: Generators - General | MS | 05/14/2024-06/11/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 273.B: Universal Waste - Small Quantity Handlers | EPA | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 273.B: Universal Waste - Small Quantity Handlers | EPA | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 262.A: Generators - General | EPA | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 262.A: Generators - General | EPA | 05/14/2024-05/29/2024 | |||||||||||||||||||||||||||||||||||||
RCRA | 262.A: Generators - General | EPA | 05/14/2024-06/11/2024 |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: MS0240049) | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | |||||||||||||||||||||||||||
Facility-Level Status | Violation | Violation | Violation | Violation | Violation | Violation | Violation | Violation | Violation | Violation | Violation | Violation | In Progress | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | Other | Public Notice Rule and Revised PN Rule | 10/01/2008 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
MS0240049 | 10/01/2008 ![]() | 34370 | Public Notice Rule and Revised PN Rule | Public Notice | Other | Other Violation | -- | -- | -- | Unaddressed | ||||
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01/21/1988 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/16/1987 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/12/2000 | Informal | State Boil Water Order | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08/28/1987 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/16/1987 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/31/2013 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/31/2013 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1989 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1988 | Informal | State Public Notification requested | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
MS0240049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12/31/2012 | Resolving | State Compliance achieved | State |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|---|---|---|---|---|---|---|---|
3953WSRFRC58LST | 2017 | 0 | -- | 0 | -- | -- | 0 | -- |
3953WSRFRC58LST | 2016 | 0 | -- | 0 | -- | -- | 0 | 2,551 |
3953WSRFRC58LST | 2015 | 0 | -- | 0 | -- | -- | 0 | 414 |
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Lead | -- | -- | -- | -- | -- | -- | 0 | 2,551 | 414 | -- |
SDWA Lead and Copper (5 Years)
e-Manifest Hazardous Waste History (Public)
Hazardous Waste Shipped in Kilograms by Year (Through 12/21/2024)
“Pharmaceutical Hazardous Waste” refers to quantities managed under 40 CFR part 266 subpart P and thus excluded from the Hazardous and Acute Hazardous Waste quantities shown above.
Community
Demographic Profile of Surrounding Area (1-Mile Radius)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 4,637 |
Population Density | 2,149/sq.mi. |
Housing Units in Area | 1,718 |
Percent People of Color | 37% |
Households in Area | 1,289 |
Households on Public Assistance | 230 |
Persons With Low Income | 1,292 |
Percent With Low Income | 50% |
Geography | |
---|---|
Label | |
Radius of Selected Area | 1 mi. |
Center Latitude | 30.40118 |
Center Longitude | -88.91229 |
Total Area | -- |
Land Area | 69% |
Water Area | 31% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 180 (13.96%) |
$15,000 - $25,000 | 274 (21.26%) |
$25,000 - $50,000 | 392 (30.41%) |
$50,000 - $75,000 | 169 (13.11%) |
Greater than $75,000 | 274 (21.26%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 328 (7%) |
Minors 17 years and younger | 568 (12%) |
Adults 18 years and older | 4,068 (88%) |
Seniors 65 years and older | 347 (7%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 3,399 (73%) |
African-American | 0 (0%) |
Hispanic-Origin | 845 (18%) |
Asian | 106 (2%) |
Hawaiian/Pacific Islander | 14 (0%) |
American Indian | 4 (0%) |
Other/Multiracial | 342 (7%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 58 (2.49%) |
9th through 12th Grade | 258 (11.05%) |
High School Diploma | 554 (23.74%) |
Some College/2-year | 556 (23.82%) |
B.S./B.A. or More | 521 (22.32%) |
View: |