
Detailed Facility Report
Facility Summary
MONTGOMERY COUNTY WATER SYSTEM-TREATMENT_PLT_MONTGOMERY WTP
724 HYDRO RD, MT GILEAD, NC 27306
MONTGOMERY COUNTY WATER SYSTEM-TREATMENT_PLT_MONTGOMERY WTP
724 HYDRO RD, MT GILEAD, NC 27306
- FRS ID
- 110012917264
- EPA Region
- 04
- Latitude
- 35.28211
- Longitude
- -80.001845
- Locational Data Source
- Zip Code Centroid
- Industries
- --
- Indian Country
- N
Related Reports
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
SDWA | 4 | 07/02/2024 | Violation Identified | 2 | 0 | 21 | 7 | $0 | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- No Information
- Clean Water Act (CWA)
- No Information
- Resource Conservation and Recovery Act (RCRA)
- No Information
- Safe Drinking Water Act (SDWA)
- OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water, TYPE: Community water system Permit Active (NC0362010)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- No Information
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- No Information
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110012917264 | N | |||||||
SDWIS | SDWA | NC0362010 | OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water, TYPE: Community water system | Active | Population Served: 14710 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110012917264 | MONTGOMERY COUNTY WATER SYSTEM-TREATMENT_PLT_MONTGOMERY WTP | 724 HYDRO RD, MT GILEAD, NC 27306 | ||
SDWIS | SDWA | NC0362010 | MONTGOMERY COUNTY WATER SYSTEM | NC |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 08/28/2024 | ||
SDWA | NC0362010 | SDWIS | Sanitary Survey, Complete | State | 07/03/2024 | ||
SDWA | NC0362010 | SDWIS | Site Inspection | State | 07/02/2024 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 02/20/2024 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 02/08/2024 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 09/19/2023 | ||
SDWA | NC0362010 | SDWIS | Sanitary Survey, Complete | State | 07/06/2023 | ||
SDWA | NC0362010 | SDWIS | Level 1 Assessment revised Total Coliform Rule (RTCR) | State | 05/25/2023 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 03/16/2023 | ||
SDWA | NC0362010 | ICIS | Information Request | Formal | EPA | 12/07/2022 | |
SDWA | NC0362010 | SDWIS | Sample Collection | State | 11/09/2022 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 11/04/2022 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 10/28/2022 | ||
SDWA | NC0362010 | SDWIS | Sample Collection | State | 10/06/2022 | ||
SDWA | NC0362010 | SDWIS | Sample Collection | State | 09/22/2022 | ||
SDWA | NC0362010 | SDWIS | Site Inspection | State | 07/19/2022 | ||
SDWA | NC0362010 | SDWIS | Sanitary Survey, Complete | State | 07/07/2022 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 04/21/2022 | ||
SDWA | NC0362010 | SDWIS | Informal System Inspection | State | 03/15/2022 | ||
SDWA | NC0362010 | SDWIS | Compliance Assistance | State | 03/10/2022 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 02/09/2022 | ||
SDWA | NC0362010 | ICIS | Offsite Record Review | Desk Audit | EPA | 01/21/2022 | |
SDWA | NC0362010 | SDWIS | Construction Inspection | State | 01/10/2022 | ||
SDWA | NC0362010 | SDWIS | Construction Inspection | State | 12/21/2021 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 11/30/2021 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 10/11/2021 | ||
SDWA | NC0362010 | SDWIS | Compliance Assistance | State | 09/28/2021 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 09/10/2021 | ||
SDWA | NC0362010 | SDWIS | Sanitary Survey, Complete | State | 07/27/2021 | ||
SDWA | NC0362010 | SDWIS | Construction Inspection | State | 02/26/2021 | ||
SDWA | NC0362010 | SDWIS | Water Treatment Plant Site Visit | State | 11/17/2020 | ||
SDWA | NC0362010 | SDWIS | Sanitary Survey, Complete | State | 08/25/2020 | ||
SDWA | NC0362010 | SDWIS | Site Inspection | State | 06/26/2020 | ||
SDWA | NC0362010 | SDWIS | Site Inspection | State | 05/27/2020 | ||
SDWA | NC0362010 | SDWIS | Construction Inspection | State | 04/28/2020 | ||
SDWA | NC0362010 | SDWIS | Level 1 Assessment revised Total Coliform Rule (RTCR) | State | 04/06/2020 | ||
SDWA | NC0362010 | SDWIS | Technical Assistance (Non-Specific) | State | 11/13/2019 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC0362010 | 07/03/2024 | Sanitary Survey, Complete | State | N | N | N | N | N | N | N | N | N | N | N |
NC0362010 | 07/06/2023 | Sanitary Survey, Complete | State | N | N | N | N | N | N | N | N | N | N | N |
NC0362010 | 07/07/2022 | Sanitary Survey, Complete | State | N | N | N | N | N | N | N | N | S | N | N |
NC0362010 | 07/27/2021 | Sanitary Survey, Complete | State | N | N | N | N | N | N | N | N | N | N | N |
NC0362010 | 08/25/2020 | Sanitary Survey, Complete | State | N | N | N | N | N | N | N | N | N | N | N |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
SDWA | NC0362010 | No | 09/30/2024 | 2 | 01/11/2025 |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: NC0362010) | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | |||||||||||||||||||||||||||
Facility-Level Status | No Violation | Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | Violation | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | TT | Stage 1 Disinfectants and Disinfection Byproducts Rule | 01/01/2022 - 03/31/2022 | |||||||||||||||||||||||||||||||||||||
SDWA | Other | Public Notice Rule and Revised PN Rule | 01/21/2022 - 03/23/2022 | |||||||||||||||||||||||||||||||||||||
SDWA | MCL | Stage 2 Disinfectants and Disinfection Byproducts Rule | 10/01/2024 |
Informal Enforcement Actions
Statute | System | Source ID | Type of Action | Lead Agency | Date |
---|---|---|---|---|---|
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 11/27/2024 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 11/27/2024 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 11/25/2024 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 11/25/2024 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 05/12/2022 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 05/06/2022 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 04/22/2022 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 04/22/2022 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 03/28/2022 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 12/21/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 12/21/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 10/12/2021 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 06/02/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 06/02/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 04/05/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 03/31/2021 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 12/18/2020 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 12/18/2020 |
SDWA | SDWIS | NC0362010 | State Formal Notice of Violation issued | State | 01/31/2020 |
SDWA | SDWIS | NC0362010 | State Public Notification requested | State | 01/31/2020 |
SDWA | SDWIS | NC0362010 | State Public Notification received | State | 10/07/2019 |
Entries in italics are not counted as "informal enforcement actions" in EPA policies pertaining to enforcement response tools.
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
NC0362010 | 10/01/2024 - 12/31/2024 | 1805321 | Stage 2 Disinfectants and Disinfection Byproducts Rule | TTHM | MCL | Maximum Contaminant Level Violation | .09 MG/L | .08 MG/L | 0.080 mg/L | Addressed | 11/27/2024 11/27/2024 11/25/2024 | Informal Formal Informal | State Formal Notice of Violation issued State Administrative/Compliance Order without penalty issued State Public Notification requested | State State State |
NC0362010 | 10/01/2024 - 12/31/2024 | 1805320 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .067 MG/L | .06 MG/L | 0.060 mg/L | Addressed | 11/27/2024 11/27/2024 11/25/2024 | Informal Formal Informal | State Formal Notice of Violation issued State Administrative/Compliance Order without penalty issued State Public Notification requested | State State State |
NC0362010 | 01/21/2022 - 03/23/2022 | 1805319 | Public Notice Rule and Revised PN Rule | Public Notice | Other | Other Violation | -- | -- | -- | Resolved | 05/06/2022 05/06/2022 03/23/2022 | Informal Formal Resolving | State Formal Notice of Violation issued State Administrative/Compliance Order without penalty issued State Compliance achieved | State State State |
NC0362010 | 01/01/2022 - 03/31/2022 | 1805317 | Stage 1 Disinfectants and Disinfection Byproducts Rule | CARBON, TOTAL | TT | Treatment Technique Violation | .92 RATIO | -- | -- | Resolved | 06/01/2022 05/12/2022 04/22/2022 04/22/2022 07/29/2021 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order without penalty issued | State State State State State |
NC0362010 | 07/01/2021 - 09/30/2021 | 1805316 | Stage 1 Disinfectants and Disinfection Byproducts Rule | CARBON, TOTAL | TT | Treatment Technique Violation | .83 RATIO | -- | -- | Resolved | 06/01/2022 03/28/2022 12/21/2021 12/21/2021 07/29/2021 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order without penalty issued | State State State State State |
NC0362010 | 04/01/2021 - 06/30/2021 | 1805310 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .062 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 10/12/2021 08/18/2021 06/02/2021 06/02/2021 12/18/2020 | Informal Resolving Informal Informal Formal | State Public Notification received State Compliance achieved State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order without penalty issued | State State State State State |
NC0362010 | 01/31/2021 - 06/08/2021 | 1805311 | Public Notice Rule and Revised PN Rule | Public Notice | Other | Other Violation | -- | -- | -- | Resolved | 06/08/2021 03/25/2021 | Resolving Resolving | State Compliance achieved State Compliance achieved | State State |
NC0362010 | 01/14/2021 - 06/08/2021 | 1805312 | Public Notice Rule and Revised PN Rule | Public Notice | Other | Other Violation | -- | -- | -- | Resolved | 06/08/2021 03/25/2021 | Resolving Resolving | State Compliance achieved State Compliance achieved | State State |
NC0362010 | 10/01/2020 - 12/31/2020 | 1805309 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .061 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 03/31/2021 02/10/2021 12/18/2020 12/18/2020 12/18/2020 | Informal Resolving Formal Informal Informal | State Public Notification received State Compliance achieved State Administrative/Compliance Order without penalty issued State Formal Notice of Violation issued State Public Notification requested | State State State State State |
NC0362010 | 01/01/2019 - 08/21/2020 | 1805306 | Lead and Copper Rule | Lead and Copper Rule | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 08/21/2020 05/06/2019 05/06/2019 | Resolving Informal Formal | State Compliance achieved State Formal Notice of Violation issued State Administrative/Compliance Order without penalty issued | State State State |
NC0362010 | 01/01/2019 - 12/31/2019 | 1805308 | Synthetic Organic Chemicals | Atrazine | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 04/05/2021 06/09/2020 01/31/2020 01/31/2020 01/31/2020 01/30/2020 | Informal Formal Formal Informal Informal Resolving | State Public Notification received State Administrative/Compliance Order with penalty issued State Administrative/Compliance Order without penalty issued State Formal Notice of Violation issued State Public Notification requested State Compliance achieved | State State State State State State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Unresolved | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Public Notification requested | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Formal Notice of Violation issued | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/11/2003 | Formal | State Administrative/Compliance Order with penalty issued | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Unresolved | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Public Notification requested | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Formal Notice of Violation issued | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Unresolved | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Unresolved | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Public Notification requested | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Public Notification requested | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Formal Notice of Violation issued | State |
NC0362010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1986 | Informal | State Formal Notice of Violation issued | State |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name |
---|
SDWA Lead and Copper (5 Years)
Community
Demographic Profile of Surrounding Area (Estimated Drinking Water Service Area)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 1,781 |
Population Density | 63/sq.mi. |
Housing Units in Area | 1,093 |
Percent People of Color | 39% |
Households in Area | 614 |
Households on Public Assistance | 1 |
Persons With Low Income | 733 |
Percent With Low Income | 43% |
Geography | |
---|---|
Label | |
Radius of Selected Area | -- |
Center Latitude | -- |
Center Longitude | -- |
Total Area | 29.108 sq.mi. |
Land Area | 98% |
Water Area | 2% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 91 (14.72%) |
$15,000 - $25,000 | 49 (7.93%) |
$25,000 - $50,000 | 167 (27.02%) |
$50,000 - $75,000 | 139 (22.49%) |
Greater than $75,000 | 172 (27.83%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 132 (7%) |
Minors 17 years and younger | 426 (24%) |
Adults 18 years and older | 1,355 (76%) |
Seniors 65 years and older | 315 (18%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 1,235 (69%) |
African-American | 297 (17%) |
Hispanic-Origin | 332 (19%) |
Asian | 21 (1%) |
Hawaiian/Pacific Islander | 0 (0%) |
American Indian | 26 (1%) |
Other/Multiracial | 158 (9%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 75 (6.27%) |
9th through 12th Grade | 151 (12.61%) |
High School Diploma | 400 (33.42%) |
Some College/2-year | 267 (22.31%) |
B.S./B.A. or More | 175 (14.62%) |
View: |