
Detailed Facility Report
Facility Summary
KINGSTREE WASTEWATER TREATMENT PLANT
HIGHWAY 527 BYPASS, KINGSTREE, SC 29556
KINGSTREE WASTEWATER TREATMENT PLANT
HIGHWAY 527 BYPASS, KINGSTREE, SC 29556
- FRS ID
- 110000710605
- EPA Region
- 04
- Latitude
- 33.661111
- Longitude
- -79.831944
- Locational Data Source
- FRS
- Industries
- Utilities
- Indian Country
- N
Related Reports
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
CWA | 11 | 07/11/2024 | Violation Identified | 5 | 4 | 5 | 1 | $0 | -- | -- |
RCRA | -- | -- | No Violation Identified | 0 | 0 | -- | -- | -- | -- | -- |
SDWA | -- | -- | Violation Identified | 9 | 0 | 20 | 2 | $0 | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- No Information
- Clean Water Act (CWA)
- Non-Major, Permit Effective (SCL035971), Major, Permit Admin Continued (SC0035971)
- Resource Conservation and Recovery Act (RCRA)
- Inactive Other, (SCD000616318)
- Safe Drinking Water Act (SDWA)
- OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system Permit Active (SC4510002)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- No Information
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- No Information
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110000710605 | N | 33.661111 | -79.831944 | |||||
ICIS-NPDES | CWA | SCL035971 | Non-Major: Associated Permit Record | Effective | Biosolids | 12/31/2025 | N | 33.66053 | -79.83238 |
ICIS-NPDES | CWA | SC0035971 | Major: NPDES Individual Permit | Admin Continued | POTW, Pretreatment | 12/31/2021 | N | 33.6581212 | -79.830118 |
RCRAInfo | RCRA | SCD000616318 | Other | Inactive ( ) | N | ||||
SDWIS | SDWA | SC4510002 | OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Ground water, TYPE: Community water system | Active | Population Served: 6009 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110000710605 | KINGSTREE WASTEWATER TREATMENT PLANT | HIGHWAY 527 BYPASS, KINGSTREE, SC 29556 | Williamsburg County | |
ICIS-NPDES | CWA | SCL035971 | KINGSTREE, TOWN OF | 100 NELSON BLVD, KINGSTREE, SC 29556 | Williamsburg County |
ICIS-NPDES | CWA | SC0035971 | KINGSTREE TOWN OF | 100 NELSON BLVD, KINGSTREE, SC 29556 | Williamsburg County |
RCRAInfo | RCRA | SCD000616318 | KINGSTREE WWTP | HWY 52 NORTH, KINGSTREE, SC 29556 | Williamsburg County |
SDWIS | SDWA | SC4510002 | KINGSTREE TOWN OF (SC4510002) | SC |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|---|---|---|
ICIS-NPDES | SC0035971 | 4952 | Sewerage Systems |
Facility Industrial Effluent Guidelines
Identifier | Effluent Guideline (40 CFR Part) | Effluent Guideline Description |
---|---|---|
SC0035971 | 000 | No Applicable Effluent Guidelines |
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|---|---|---|
RCRAInfo | SCD000616318 | 22132 | Sewage Treatment Facilities |
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Evaluation | State | 07/11/2024 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Audit | State | 05/24/2024 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Evaluation | State | 09/11/2023 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Pretreatment - Evaluation (IU) | EPA | 02/24/2022 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Pretreatment - Evaluation (IU) | EPA | 02/24/2022 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Pretreatment - Evaluation (IU) | EPA | 02/23/2022 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Pretreatment - Evaluation (IU) | EPA | 02/23/2022 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Pretreatment - Evaluation (IU) | EPA | 02/23/2022 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Evaluation | State | 01/25/2022 | |
CWA | SC0035971 | ICIS (NPDES) | Information Request | Formal | EPA | 02/19/2021 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Evaluation, Sampling | State | 01/06/2021 | |
CWA | SC0035971 | ICIS-NPDES | Inspection/Evaluation | Base Program - Sampling | State | 01/04/2021 | |
SDWA | SC4510002 | SDWIS | Sanitary Survey, Complete | State | 05/02/2022 | ||
SDWA | SC4510002 | SDWIS | Sanitary Survey, Complete | State | 10/21/2021 | ||
SDWA | SC4510002 | SDWIS | Sanitary Survey, Complete | State | 09/02/2020 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC4510002 | 05/02/2022 | Sanitary Survey, Complete | State | N | N | N | N | N | X | N | X | N | X | N |
SC4510002 | 10/21/2021 | Sanitary Survey, Complete | State | N | N | N | N | N | X | N | X | N | X | N |
SC4510002 | 09/02/2020 | Sanitary Survey, Complete | State | N | N | N | N | N | X | N | X | N | X | N |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
CWA | SCL035971 | No | 12/31/2024 | 0 | 03/21/2025 |
CWA | SC0035971 | No | 12/31/2024 | 5 | 03/21/2025 |
RCRA | SCD000616318 | No | 03/22/2025 | 0 | 03/21/2025 |
SDWA | SC4510002 | No | 09/30/2024 | 9 | 01/11/2025 |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWA (Source ID: SCL035971) | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/21/25 | |||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | Undetermined | |||||
Quarterly Noncompliance Report History | ||||||||||||||||||
CWA (Source ID: SC0035971) | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/21/25 | |||||
Facility-Level Status | No Violation Identified | Significant/Category I Noncompliance | Significant/Category I Noncompliance | Significant/Category I Noncompliance | Significant/Category I Noncompliance | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | Violation Identified | |||||
Quarterly Noncompliance Report History | Resolved - Pending | Effluent - Monthly Average Limit | Effluent - Monthly Average Limit | Effluent - Monthly Average Limit | Effluent - Monthly Average Limit | Resolved - Pending | Resolved - Pending | Resolved - Pending | Resolved - Pending | Resolved - Pending | Resolved - Pending | Resolved - Pending | ||||||
Pollutant | Disch Point | Mon Loc | Freq | |||||||||||||||
CWA | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | 001 - 4 | Effluent Gross | Mthly | 48% | |||||||||||||
CWA | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | 001 - 4 | Effluent Gross | NMth | 15% | |||||||||||||
CWA | BOD, 5-day, 20 deg. C | 001 - 1 | Effluent Gross | NMth | 53% | |||||||||||||
CWA | Chlorine, total residual | 001 - 1 | Effluent Gross | Mthly | 820% | |||||||||||||
CWA | Chlorine, total residual | 001 - 1 | Effluent Gross | NMth | 1991% | |||||||||||||
CWA | Cyanide, free-water plus wastewaters | 001 - 5 | Effluent Gross | Mthly | 1669% | 138% | 869% | 62% | 23% | |||||||||
CWA | Cyanide, free-water plus wastewaters | 001 - 5 | Effluent Gross | NMth | 334% | 372% | ||||||||||||
CWA | E. coli | 001 - 1 | See Comments | NMth | 593% | 272% | 593% | |||||||||||
CWA | Solids, suspended percent removal | 001 - 1 | Percent Removal | Neither | 486% | |||||||||||||
CWA | Solids, total suspended | 001 - 1 | Effluent Gross | Mthly | 26% | |||||||||||||
CWA | Solids, total suspended | 001 - 1 | Effluent Gross | NMth | 22% | |||||||||||||
Single Event Violations | Agency | |||||||||||||||||
CWA | Management Practice Violations - Failure to Maintain Records | State | 01/06/2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
CWA | Management Practice Violations - Improper Operation and Maintenance | State | 01/06/2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
CWA | Permit Violations - Violation Specified in Comment | State | 02/26/2021 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12+ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCRA (Source ID: SCD000616318) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||
Violation | Agency |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: SC4510002) | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | |||||||||||||||||||||||||||
Facility-Level Status | Violation | No Violation | Violation | Violation | Violation | No Violation | No Violation | Violation | Violation | Violation | Violation | Violation | In Progress | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | Other | Consumer Confidence Rule | 10/01/2021 - 10/12/2021 | 07/01/2023 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
SDWA | MR | Ground Water Rule | 06/28/2022 - 06/29/2022 | 09/07/2022 | 10/25/2022 | 08/04/2023 | ![]() | ![]() | ![]() | ![]() | ![]() |
Informal Enforcement Actions
Statute | System | Source ID | Type of Action | Lead Agency | Date |
---|---|---|---|---|---|
CWA | ICIS-NPDES | SC0035971 | Base Program - Letter of Violation/ Warning Letter | State | 03/28/2024 |
CWA | ICIS-NPDES | SC0035971 | Base Program - Letter of Violation/ Warning Letter | State | 04/17/2023 |
CWA | ICIS-NPDES | SC0035971 | Base Program - Letter of Violation/ Warning Letter | State | 12/12/2022 |
CWA | ICIS-NPDES | SC0035971 | Base Program - Letter of Violation/ Warning Letter | State | 05/13/2022 |
CWA | ICIS-NPDES | SC0035971 | Base Program - Letter of Violation/ Warning Letter | State | 11/09/2021 |
CWA | ICIS-NPDES | SC0035971 | Base Program, Pretreatment - Other Response - Letter to Regulated Entity | EPA | 10/16/2020 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 08/23/2024 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 08/23/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification received | State | 06/26/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification received | State | 06/26/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification received | State | 06/24/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification received | State | 06/24/2024 |
SDWA | SDWIS | SC4510002 | State Show-Cause hearing | State | 04/30/2024 |
SDWA | SDWIS | SC4510002 | State Formal Notice of Violation issued | State | 04/22/2024 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 04/04/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 04/04/2024 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 03/07/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 03/07/2024 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 10/10/2022 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 10/10/2022 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 07/01/2022 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 07/01/2022 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 12/20/2021 |
SDWA | SDWIS | SC4510002 | State Public Notification received | State | 06/30/2020 |
SDWA | SDWIS | SC4510002 | State Public Notification requested | State | 06/10/2020 |
SDWA | SDWIS | SC4510002 | State Violation/Reminder Notice | State | 06/10/2020 |
Entries in italics are not counted as "informal enforcement actions" in EPA policies pertaining to enforcement response tools.
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
SC4510002 | 04/02/2024 - 05/08/2024 | 3124016 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 06/24/2024 05/22/2024 05/22/2024 05/08/2024 04/30/2024 04/22/2024 04/04/2024 04/04/2024 | Informal Formal Formal Resolving Informal Informal Informal Informal | State Public Notification received State Administrative/Compliance Order with penalty issued State Administrative Penalty assessed State Compliance achieved State Show-Cause hearing State Formal Notice of Violation issued State Violation/Reminder Notice State Public Notification requested | State State State State State State State State |
SC4510002 | 08/04/2023 ![]() | 3124015 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Addressed | 06/24/2024 05/22/2024 05/22/2024 04/30/2024 04/22/2024 03/07/2024 03/07/2024 09/05/2023 | Informal Formal Formal Informal Informal Informal Informal Resolving | State Public Notification received State Administrative/Compliance Order with penalty issued State Administrative Penalty assessed State Show-Cause hearing State Formal Notice of Violation issued State Violation/Reminder Notice State Public Notification requested State Compliance achieved | State State State State State State State State |
SC4510002 | 07/01/2023 ![]() | 3124017 | Consumer Confidence Rule | Consumer Confidence Rule | Other | Other Violation | -- | -- | -- | Unaddressed | 08/23/2024 08/23/2024 | Informal Informal | State Public Notification requested State Violation/Reminder Notice | State State |
SC4510002 | 09/07/2022 - 10/25/2022 | 3124014 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 06/26/2024 10/25/2022 10/10/2022 10/10/2022 | Informal Resolving Informal Informal | State Public Notification received State Compliance achieved State Violation/Reminder Notice State Public Notification requested | State State State State |
SC4510002 | 06/28/2022 - 06/29/2022 | 3124013 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 06/26/2024 07/01/2022 07/01/2022 06/29/2022 | Informal Informal Informal Resolving | State Public Notification received State Violation/Reminder Notice State Public Notification requested State Compliance achieved | State State State State |
SC4510002 | 10/01/2021 - 10/12/2021 | 3124012 | Consumer Confidence Rule | Consumer Confidence Rule | Other | Other Violation | -- | -- | -- | Resolved | 12/20/2021 10/12/2021 | Informal Resolving | State Violation/Reminder Notice State Compliance achieved | State State |
SC4510002 | 06/03/2020 - 07/29/2020 | 3124011 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 07/29/2020 06/30/2020 06/10/2020 06/10/2020 | Resolving Informal Informal Informal | State Compliance achieved State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State State |
SC4510002 | 10/01/2015 - 07/29/2020 | 3124008 | Ground Water Rule | E. COLI | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 07/29/2020 12/16/2016 12/15/2015 12/15/2015 | Resolving Informal Informal Informal | State Compliance achieved State Public Notification received State Violation/Reminder Notice State Public Notification requested | State State State State |
SC4510002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Public Notification received | State |
SC4510002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/30/1987 | Informal | State Violation/Reminder Notice | State |
SC4510002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/18/1983 | Informal | State Public Notification requested | State |
SC4510002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11/16/1981 | Informal | State Public Notification requested | State |
SC4510002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/16/1982 | Informal | State Public Notification requested | State |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|---|---|---|---|---|---|
030402050710 | Stony Run Branch-Black River | BLACK RIVER | No | No | -- | Yes |
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name |
---|
CWA Discharge Monitoring Report (DMR) Pollutant Loadings
NPDES ID | Description | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
SC0035971 | DMR Pollutant Loadings (lb/year) | 84,328 | 99,772 | 93,742 | 130,920 | 67,791 |
SC0035971 | DMR Pollutant Loadings - Load Over Limit (lb/year) | 0 | 0 | 0 | 37.51 | 0 |
SC0035971 | DMR Conventional Loadings (lb/year) | -- | -- | -- | 60,251 | -- |
SC0035971 | DMR Conventional Loadings - Load Over Limit (lb/year) | -- | -- | -- | 0 | -- |
SC0035971 | DMR Toxic-Weighted Loadings (lb-eq/year) | 1.01 | 1.27 | 1.73 | 119 | 18.44 |
SC0035971 | DMR Toxic-Weighted Loadings - Load Over Limit (lb-eq/year) | 0 | 0 | 0 | 41.64 | 0 |
SDWA Lead and Copper (5 Years)
Community
Demographic Profile of Surrounding Area (1-Mile Radius)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 1,394 |
Population Density | 447/sq.mi. |
Housing Units in Area | 833 |
Percent People of Color | 88% |
Households in Area | 649 |
Households on Public Assistance | 6 |
Persons With Low Income | 657 |
Percent With Low Income | 51% |
Geography | |
---|---|
Label | |
Radius of Selected Area | 1 mi. |
Center Latitude | 33.661111 |
Center Longitude | -79.831944 |
Total Area | -- |
Land Area | 100% |
Water Area | 0% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 295 (45.67%) |
$15,000 - $25,000 | 45 (6.97%) |
$25,000 - $50,000 | 113 (17.49%) |
$50,000 - $75,000 | 100 (15.48%) |
Greater than $75,000 | 93 (14.4%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 83 (6%) |
Minors 17 years and younger | 348 (25%) |
Adults 18 years and older | 1,043 (75%) |
Seniors 65 years and older | 292 (21%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 183 (13%) |
African-American | 0 (0%) |
Hispanic-Origin | 14 (1%) |
Asian | 47 (3%) |
Hawaiian/Pacific Islander | 0 (0%) |
American Indian | 1 (0%) |
Other/Multiracial | 31 (2%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 18 (1.8%) |
9th through 12th Grade | 125 (12.51%) |
High School Diploma | 356 (35.64%) |
Some College/2-year | 107 (10.71%) |
B.S./B.A. or More | 280 (28.03%) |
View: |