
Detailed Facility Report
Facility Summary
ROWLETT CREEK WASTEWATER TREATMENT PLANT
2500 EAST CENTERVILLE ROAD, GARLAND, TX 75040
ROWLETT CREEK WASTEWATER TREATMENT PLANT
2500 EAST CENTERVILLE ROAD, GARLAND, TX 75040
- FRS ID
- 110010497140
- EPA Region
- 06
- Latitude
- 32.90029
- Longitude
- -96.60039
- Locational Data Source
- FRS
- Industries
- Utilities
- Indian Country
- N
Related Reports
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
CAA | -- | -- | No Violation Identified | 0 | 0 | -- | -- | -- | -- | -- |
CWA | -- | 09/13/2012 | No Violation Identified | 0 | 0 | -- | -- | -- | -- | -- |
RCRA | -- | -- | No Violation Identified | 0 | 0 | -- | -- | -- | -- | -- |
SDWA | -- | -- | No Violation Identified | 2 | 0 | 1 | -- | -- | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- Operating Major (TX0000004811300836)
- Clean Water Act (CWA)
- Major, Permit Admin Continued (TXS001001)
- Resource Conservation and Recovery Act (RCRA)
- Inactive Other, (TXD000633495)
- Safe Drinking Water Act (SDWA)
- OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water purchased, TYPE: Community water system Permit Active (TX0570010)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- No Information
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- No Information
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110010497140 | N | 32.90029 | -96.60039 | |||||
ICIS | 13547 | N | 32.9035 | -96.599722 | |||||
ICIS | 2600008160 | N | 32.9035 | -96.599722 | |||||
ICIS | 13556 | N | 32.9035 | -96.599722 | |||||
ICIS-Air | CAA | TX0000004811300836 | Major Emissions | Operating | CAASIP | N | 32.90029 | -96.60039 | |
RMP | CAA | 100000082386 | ACTIVE | N | 32.903894 | -96.597687 | |||
ICIS-NPDES | CWA | TXS001001 | Major: NPDES Individual Permit | Admin Continued | Urban Stormwater (Medium/Large MS4) | 10/15/2024 | N | 32.915 | -96.634166 |
RCRAInfo | RCRA | TXD000633495 | Other | Inactive ( ) | N | ||||
SDWIS | SDWA | TX0570010 | OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water purchased, TYPE: Community water system | Active | Population Served: 248822 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110010497140 | ROWLETT CREEK WASTEWATER TREATMENT PLANT | 2500 EAST CENTERVILLE ROAD, GARLAND, TX 75040 | Dallas County | |
ICIS | 13547 | ROWLETT CREEK WATER RECYCLING CENTER | 2500 E. CENTERVILLE RD., GARLAND, TX 75040 | Dallas County | |
ICIS | 2600008160 | GARLAND CITY OF ROWELTT CREEK WATER RECYCLING CENTER | 2500 E. CENTERVILLE ROAD, GARLAND, TX 75040 | Dallas County | |
ICIS | 13556 | CITY OF GARLAND | 2500 EAST CENTERVILLE ROAD, GARLAND, TX 75040 | Dallas County | |
ICIS-Air | CAA | TX0000004811300836 | CITY OF GARLAND ROWLETT CREEK | 2500 E CENTERVILLE RD GARLAND TX 75040, GARLAND, TX 75040 | Dallas County |
RMP | CAA | 100000082386 | ROWLETT CREEK WASTEWATER TREATMENT PLANT | 2500 E. CENTERVILLE RD., GARLAND, TX 75040 | Dallas County |
ICIS-NPDES | CWA | TXS001001 | CITY OF GARLAND MS4 | SYSTEM (MS4)/ALL AREAS, COLLIN COUNTY, TX 75040 | Collin County |
RCRAInfo | RCRA | TXD000633495 | CITY OF GARLAND ROWLETT CREEK | 2500 E CENTERVILLE RD, GARLAND, TX 75040-6811 | Dallas County |
SDWIS | SDWA | TX0570010 | CITY OF GARLAND | TX |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|---|---|---|
ICIS-NPDES | TXS001001 | 9111 | Executive Offices |
Facility Industrial Effluent Guidelines
Identifier | Effluent Guideline (40 CFR Part) | Effluent Guideline Description |
---|
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|---|---|---|
RMP | 100000082386 | 22132 | Sewage Treatment Facilities |
ICIS-Air | TX0000004811300836 | 221320 | Sewage Treatment Facilities |
RCRAInfo | TXD000633495 | 22132 | Sewage Treatment Facilities |
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
CAA | TX0000004811300836 | ICIS-Air | Compliance Investigation | Investigation | State | 04/16/2021 | |
CWA | TXS001001 | ICIS-NPDES | Inspection/Evaluation | Base Program - Focused | State | 05/07/2021 | |
SDWA | TX0570010 | SDWIS | Sanitary Survey, Complete | State | 10/16/2023 | ||
SDWA | TX0570010 | SDWIS | Sanitary Survey, Complete | State | 09/29/2020 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX0570010 | 10/16/2023 | Sanitary Survey, Complete | State | M | M | M | N | N | Z | N | N | N | N | N |
TX0570010 | 09/29/2020 | Sanitary Survey, Complete | State | N | M | N | N | N | Z | N | N | N | N | M |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
CAA | TX0000004811300836 | No | 03/22/2025 | 0 | 03/21/2025 |
CWA | TXS001001 | No | 12/31/2024 | 0 | 03/21/2025 |
RCRA | TXD000633495 | No | 03/22/2025 | 0 | 03/21/2025 |
SDWA | TX0570010 | No | 09/30/2024 | 2 | 01/11/2025 |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12+ | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAA (Source ID: TX0000004811300836) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||||||
HPV History | ||||||||||||||||||||||||||||||||||||||||||||
Violation Type | Agency | Programs | Pollutants |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWA (Source ID: TXS001001) | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/21/25 | ||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | Undetermined | ||||
Quarterly Noncompliance Report History |
Statute | Program/Pollutant/Violation Type | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12+ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCRA (Source ID: TXD000633495) | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | 01/01-03/31/25 | ||||||||||||||||||||||||||||
Facility-Level Status | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | No Violation Identified | ||||||||||||||||||||||||||||
Violation | Agency |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: TX0570010) | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | 10/01-12/31/24 | |||||||||||||||||||||||||||
Facility-Level Status | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | Violation | Violation | No Violation | No Violation | In Progress | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | MR | Lead and Copper Rule | 12/30/2023 | 03/26/2024 | Und |
Informal Enforcement Actions
Statute | System | Source ID | Type of Action | Lead Agency | Date |
---|---|---|---|---|---|
CWA | ICIS-NPDES | TXS001001 | Base Program - Phone Call/ EMAIL | State | 04/03/2024 |
SDWA | SDWIS | TX0570010 | State Violation/Reminder Notice | State | 02/12/2024 |
Entries in italics are not counted as "informal enforcement actions" in EPA policies pertaining to enforcement response tools.
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
TX0570010 | 12/30/2023 - 03/26/2024 | 52 | Lead and Copper Rule | Lead and Copper Rule | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 03/26/2024 02/12/2024 | Resolving Informal | State Compliance achieved State Violation/Reminder Notice | State State |
TX0570010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/01/1985 | Informal | State Formal Notice of Violation issued | State |
TX0570010 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/08/1990 | Informal | State Formal Notice of Violation issued | State |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|---|---|---|---|---|---|
120301060408 | Rowlett Creek-Lake Ray Hubbard | VAROUS DITCHES AND TRIB;E FORK TRINITY RV, VAROUS DITCHES AND TRIBUTARIES | No | No | -- | No |
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|---|---|---|---|
Ozone | Yes | 1-Hour Ozone (1979); 8-Hour Ozone (2008); 8-Hour Ozone (2015) | No | -- |
Lead | No | -- | No | -- |
Particulate Matter | No | -- | No | -- |
Carbon Monoxide | No | -- | No | -- |
Sulfur Dioxide | No | -- | No | -- |
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name |
---|
CWA Discharge Monitoring Report (DMR) Pollutant Loadings
NPDES ID | Description |
---|
SDWA Lead and Copper (5 Years)
Community
Demographic Profile of Surrounding Area (1-Mile Radius)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 8,786 |
Population Density | 2,927/sq.mi. |
Housing Units in Area | 2,661 |
Percent People of Color | 80% |
Households in Area | 2,593 |
Households on Public Assistance | 29 |
Persons With Low Income | 2,601 |
Percent With Low Income | 30% |
Geography | |
---|---|
Label | |
Radius of Selected Area | 1 mi. |
Center Latitude | 32.90029 |
Center Longitude | -96.60039 |
Total Area | -- |
Land Area | 96% |
Water Area | 4% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 131 (5.06%) |
$15,000 - $25,000 | 140 (5.4%) |
$25,000 - $50,000 | 497 (19.18%) |
$50,000 - $75,000 | 542 (20.92%) |
Greater than $75,000 | 1,281 (49.44%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 630 (7%) |
Minors 17 years and younger | 2,514 (29%) |
Adults 18 years and older | 6,272 (71%) |
Seniors 65 years and older | 972 (11%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 4,021 (46%) |
African-American | 0 (0%) |
Hispanic-Origin | 3,837 (44%) |
Asian | 1,130 (13%) |
Hawaiian/Pacific Islander | 0 (0%) |
American Indian | 115 (1%) |
Other/Multiracial | 1,163 (13%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 584 (10.46%) |
9th through 12th Grade | 769 (13.77%) |
High School Diploma | 1,365 (24.45%) |
Some College/2-year | 1,269 (22.73%) |
B.S./B.A. or More | 1,329 (23.8%) |
View: |