Detailed Facility Report
Facility Summary
CLAY WATER WORKS
KY
CLAY WATER WORKS
KY
- FRS ID
- 110012907952
- EPA Region
- 04
- Latitude
- 37.520021
- Longitude
- -87.685095
- Locational Data Source
- County Centroid
- Industries
- --
- Indian Country
- N
Enforcement and Compliance Summary
Statute | Compliance Monitoring Activities (5 years) | Date of Last Compliance Monitoring Activity | Compliance Status | Qtrs with NC (of 12) | Qtrs with Significant Violation | Informal Enforcement Actions (5 years) | Formal Enforcement Actions (5 years) | Penalties from Formal Enforcement Actions (5 years) | EPA Cases (5 years) | Penalties from EPA Cases (5 years) |
---|---|---|---|---|---|---|---|---|---|---|
SDWA | -- | 06/18/2003 | No Violation Identified | 4 | 0 | 23 | -- | -- | -- | -- |
Regulatory Information
- Clean Air Act (CAA)
- No Information
- Clean Water Act (CWA)
- No Information
- Resource Conservation and Recovery Act (RCRA)
- No Information
- Safe Drinking Water Act (SDWA)
- OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water purchased, TYPE: Community water system Permit Active (KY1170073)
Other Regulatory Reports
- Air Emissions Inventory (EIS)
- No Information
- Greenhouse Gas Emissions (eGGRT)
- No Information
- Toxic Releases (TRI)
- No Information
- Compliance and Emissions Data Reporting Interface (CEDRI)
- No Information
Facility/System Characteristics
Facility/System Characteristics
System | Statute | Identifier | Universe | Status | Areas | Permit Expiration Date | Indian Country | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
FRS | 110012907952 | N | |||||||
SDWIS | SDWA | KY1170073 | OWNER: Local government, PRIMARY SERVICE AREA DESCRIPTION: Residential Area, SOURCE: Surface water purchased, TYPE: Community water system | Active | Population Served: 1287 | N |
Facility Address
System | Statute | Identifier | Facility Name | Facility Address | Facility County |
---|---|---|---|---|---|
FRS | 110012907952 | CLAY WATER WORKS | KY | ||
SDWIS | SDWA | KY1170073 | CLAY WATER WORKS | KY |
Facility SIC Codes
System | Identifier | SIC Code | SIC Description |
---|
Facility NAICS Codes
System | Identifier | NAICS Code | NAICS Description |
---|
Facility Tribe Information
Reservation Name | Tribe Name | EPA Tribal ID | Distance to Tribe (miles) |
---|
Enforcement and Compliance
Compliance Monitoring History
Statute | Source ID | System | Activity Type | Compliance Monitoring Type | Lead Agency | Date | Finding (if applicable) |
---|---|---|---|---|---|---|---|
SDWA | KY1170073 | SDWIS | Sanitary Survey, Complete | State | 06/13/2023 | ||
SDWA | KY1170073 | SDWIS | Sanitary Survey, Complete | State | 09/08/2020 | ||
SDWA | KY1170073 | SDWIS | Level 1 Assessment revised Total Coliform Rule (RTCR) | State | 10/09/2019 |
Entries in italics are not included in ECHO's Compliance Monitoring Activity counts because they are not compliance monitoring strategy activities or because they are not counted as inspections within EPA’s Annual Results.
SDWA Sanitary Survey Results (5 Years)
Source ID | Date | Type | Agency | Data Verification | Distribution | Management Operation | Finished Water Storage | Operator Compliance | Other Evaluation | Pumps | Security | Source | Financial | Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KY1170073 | 06/13/2023 | Sanitary Survey, Complete | State | N | N | R | N | R | Z | N | N | N | R | N |
KY1170073 | 09/08/2020 | Sanitary Survey, Complete | State | N | N | R | N | R | Z | N | X | N | X | N |
M = Minor Deficiencies
N = No Deficiencies or Recommendations
Z = Not Applicable
-- = Not Reported to EPA
Compliance Summary Data
Statute | Source ID | Current SNC/HPV | Current As Of | Qtrs with NC (of 12) | Data Last Refreshed |
---|---|---|---|---|---|
SDWA | KY1170073 | No | 06/30/2024 | 4 | 10/11/2024 |
Statute | Violation Type/Category | QTR 1 | QTR 2 | QTR 3 | QTR 4 | QTR 5 | QTR 6 | QTR 7 | QTR 8 | QTR 9 | QTR 10 | QTR 11 | QTR 12 | QTR 13* | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDWA (Source ID: KY1170073) | 07/01-09/30/21 | 10/01-12/31/21 | 01/01-03/31/22 | 04/01-06/30/22 | 07/01-09/30/22 | 10/01-12/31/22 | 01/01-03/31/23 | 04/01-06/30/23 | 07/01-09/30/23 | 10/01-12/31/23 | 01/01-03/31/24 | 04/01-06/30/24 | 07/01-09/30/24 | |||||||||||||||||||||||||||
Facility-Level Status | Violation | Violation | Violation | Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | No Violation | In Progress | |||||||||||||||||||||||||||
Category | Violation Type | |||||||||||||||||||||||||||||||||||||||
SDWA | Other | Consumer Confidence Rule | 07/01/2021 | 04/26/2022 | Und |
Informal Enforcement Actions
Statute | System | Source ID | Type of Action | Lead Agency | Date |
---|---|---|---|---|---|
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 10/27/2021 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 04/19/2021 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 11/11/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 11/11/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 11/07/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 06/12/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 06/12/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 06/12/2020 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 05/05/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 05/05/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 02/21/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 02/10/2020 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 02/10/2020 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 01/08/2020 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 01/08/2020 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 11/14/2019 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 11/14/2019 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 08/05/2019 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 08/05/2019 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 08/05/2019 |
SDWA | SDWIS | KY1170073 | State Public Notification received | State | 08/02/2019 |
SDWA | SDWIS | KY1170073 | State Formal Notice of Violation issued | State | 08/02/2019 |
SDWA | SDWIS | KY1170073 | State Public Notification requested | State | 08/02/2019 |
Entries in italics are not counted as "informal enforcement actions" in EPA policies pertaining to enforcement response tools.
Formal Enforcement Actions
SDWA Violations and Enforcement Actions (5 Years)
Violations | Enforcement Actions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | Noncompliance Period | Violation ID | Federal Rule | Contaminant | Category | Description | Measured Value | State MCL | Federal MCL | Status | Date | Category | Description | Agency |
KY1170073 | 07/01/2021 - 04/26/2022 | 9621952 | Consumer Confidence Rule | Consumer Confidence Rule | Other | Other Violation | -- | -- | -- | Resolved | 04/26/2022 10/27/2021 | Resolving Informal | State Compliance achieved State Formal Notice of Violation issued | State State |
KY1170073 | 07/01/2020 - 06/25/2021 | 9621951 | Consumer Confidence Rule | Consumer Confidence Rule | Other | Other Violation | -- | -- | -- | Resolved | 06/25/2021 04/19/2021 04/26/2018 | Resolving Informal Formal | State Compliance achieved State Formal Notice of Violation issued State Administrative/Compliance Order with penalty issued | State State State |
KY1170073 | 07/01/2020 - 09/30/2020 | 9621950 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .062 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 01/01/2021 11/11/2020 11/11/2020 11/07/2020 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Formal Notice of Violation issued State Public Notification requested State Public Notification received State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 01/01/2020 - 03/31/2020 | 9621948 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .062 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 06/30/2020 06/12/2020 05/05/2020 05/05/2020 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 10/01/2019 - 12/31/2019 | 9621947 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .061 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 06/30/2020 06/12/2020 02/10/2020 02/10/2020 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 07/01/2019 - 09/30/2019 | 9621944 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MCL | Maximum Contaminant Level Violation | .065 MG/L | .06 MG/L | 0.060 mg/L | Resolved | 06/30/2020 02/21/2020 11/14/2019 11/14/2019 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 04/01/2019 - 08/20/2019 | 9621943 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 08/20/2019 08/05/2019 08/05/2019 08/05/2019 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Formal Notice of Violation issued State Public Notification requested State Public Notification received State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 07/01/2018 - 03/31/2020 | 9621938 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 03/31/2020 06/21/2019 11/06/2018 11/06/2018 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | 01/01/2018 - 03/31/2020 | 9621937 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Total Haloacetic Acids (HAA5) | MR | Monitoring and Reporting | -- | -- | -- | Resolved | 03/31/2020 06/15/2018 05/08/2018 05/08/2018 04/26/2018 | Resolving Informal Informal Informal Formal | State Compliance achieved State Public Notification received State Formal Notice of Violation issued State Public Notification requested State Administrative/Compliance Order with penalty issued | State State State State State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/05/1984 | Formal | State Consent Decree/Judgement | State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03/23/1992 | Informal | State Violation/Reminder Notice | State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/31/1990 | Informal | State Violation/Reminder Notice | State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/26/1984 | Formal | State Criminal Case filed | State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06/29/1992 | Informal | State Technical Assistance Visit | State |
KY1170073 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/06/1984 | Formal | State Criminal Case concluded | State |
Environmental Conditions
Watersheds
12-Digit WBD HUC (RAD) | WBD Subwatershed Name (RAD) | State Water Body Name (ICIS) | Beach Closures Within Last Year | Beach Closures Within Last Two Years | Pollutants Potentially Related to Impairment | Watershed with ESA-listed Aquatic Species? |
---|
Assessed Waters From Latest State Submission (ATTAINS)
State | Report Cycle | Assessment Unit ID | Assessment Unit Name | Water Condition | Cause Groups Impaired | Drinking Water Use | Ecological Use | Fish Consumption Use | Recreation Use | Other Use |
---|
Air Quality Nonattainment Areas
Pollutant | Within Nonattainment Status Area? | Nonattainment Status Applicable Standard(s) | Within Maintenance Status Area? | Maintenance Status Applicable Standard(s) |
---|
Pollutants
Toxics Release Inventory History of Reported Chemicals Released or Transferred in Pounds per Year at Site
TRI Facility ID | Year | Air Emissions | Surface Water Discharges | Off-Site Transfers to POTWs | Underground Injections | Disposal to Land | Total On-Site Releases | Total Off-Site Transfers |
---|
Toxics Release Inventory Total Releases and Transfers in Pounds by Chemical and Year
Chemical Name |
---|
SDWA Lead and Copper (5 Years)
Community
Environmental Justice
This section shows indexes from EJScreen, EPA's screening tool for environmental justice (EJ) concerns. EPA uses these indexes to identify geographic areas that may warrant further consideration or analysis for potential EJ concerns. Use of these indexes does not designate an area as an "EJ community" or "EJ facility." EJScreen provides screening level indicators, not a determination of the existence or absence of EJ concerns. For more information, see the EJScreen home page.
Community Water System Service Area Boundary
This section provides information on the average number of elevated EJScreen indexes for systems with estimated service area boundaries. This values is calculated based on the intersection of the water system's estimated service area and US Census block groups with an index above the 90th percentile. For example, a system that intersects 5 total Census block groups, with 2 block groups having 12 indexes above the 90th percentile and 3 block groups having 11 indexes above 90th percentile, would have an average of 11.4. For more information, see the DFR Data Dictionary.
Supplemental Indexes At or Above 90th Percentile for Estimated Service Area | EJ Indexes At or Above 90th Percentile for Estimated Service Area | |||
---|---|---|---|---|
PWSID | US | State | US | State |
KY1170073 | 0 | .5 | 0 | 0 |
Demographic Profile of Surrounding Area (Estimated Drinking Water Service Area)
This section provides demographic information regarding the community surrounding the facility. ECHO compliance data alone are not sufficient to determine whether violations at a particular facility had negative impacts on public health or the environment. Statistics are based upon the 2022 American Community Survey (ACS) 5-year Summary and are accurate to the extent that the facility latitude and longitude listed below are correct. Census boundaries and demographic data for U.S. Territories are based on the "2020 Island Areas Demographic Profiles" from the U.S. Census Bureau. EPA’s spatial processing methodology considers the overlap between the selected radii and ACS census block groups in determining the demographics surrounding the facility. For more detail about this methodology, see the DFR Data Dictionary.
General Statistics (ACS) | |
---|---|
Label | |
Total Persons | 84 |
Population Density | 34/sq.mi. |
Housing Units in Area | 40 |
Percent People of Color | 2% |
Households in Area | 33 |
Households on Public Assistance | 1 |
Persons With Low Income | 35 |
Percent With Low Income | 42% |
Geography | |
---|---|
Label | |
Radius of Selected Area | -- |
Center Latitude | -- |
Center Longitude | -- |
Total Area | 2.524 sq.mi. |
Land Area | 99% |
Water Area | 1% |
Income Breakdown (ACS) - Households (%) | |
---|---|
Label | |
Less than $15,000 | 6 (18.75%) |
$15,000 - $25,000 | 5 (15.63%) |
$25,000 - $50,000 | 8 (25%) |
$50,000 - $75,000 | 4 (12.5%) |
Greater than $75,000 | 9 (28.13%) |
Age Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
Children 5 years and younger | 5 (6%) |
Minors 17 years and younger | 18 (21%) |
Adults 18 years and older | 65 (77%) |
Seniors 65 years and older | 16 (19%) |
Race Breakdown (ACS) - Persons (%) | |
---|---|
Label | |
White | 81 (96%) |
African-American | 0 (0%) |
Hispanic-Origin | 2 (2%) |
Asian | 0 (0%) |
Hawaiian/Pacific Islander | 0 (0%) |
American Indian | 0 (0%) |
Other/Multiracial | 2 (2%) |
Education Level (Persons 25 & older) (ACS) - Persons (%) | |
---|---|
Label | |
Less than 9th Grade | 1 (1.79%) |
9th through 12th Grade | 3 (5.36%) |
High School Diploma | 28 (50%) |
Some College/2-year | 11 (19.64%) |
B.S./B.A. or More | 6 (10.71%) |
View: |